Package | Price | Purchase | What You Get |
---|---|---|---|
Happy Hour | $10,000 | Pay Now! | The Happy Hour will be at a venue in the Domain within walking distance, with food, drinks, and entertainment. You can brand the Happy Hour event and give a two-minute stage pitch to the full set of attendees. |
Platinum | $8,500 | Pay Now! | Platinum sponsorships are a high-visibility option that includes premium placement of a 6 foot by 2 foot, 2-person staffed table in the Pre-function Foyer at the heart of the conference venue, and a two-minute stage pitch to the full set of attendees. |
Gold | $6,000 | Pay Now! | Gold sponsorships offer a 6’x2’ 2-person staffed table in one of the two Sponsor Hall rooms (Camelia and Verbena) right across from the main hall. These are the rooms where the all-day drink service will be held. |
Lanyard | $5,000 | Pay Now! | The Lanyard sponsorship is a consistent favorite, providing your company the opportunity to advertise to all attendees by way of your branding on the badge lanyard provided at registration. |
On-call Room | $3,000 | Pay Now! | A separate room at the venue will be allocated for attendees who need a place to work away from the noise of the conference, which will be branded by whomever purchases this sponsorship. |
Meal/Snack/Beverage | $2,000 | Pay Now! | Purchasing one or more of these visibility sponsorships (individually or as an add-on to another option) ensures that your company gets mentioned and provides branding opportunities associated with the respective meal/snack. |
Monitor Rental: TV on Stand | $1,200 | Pay Now! | 60" TV and stand behind your sponsor table. |
Monitor Rental: Desktop | $400 | Pay Now! | 20" monitor on your sponsor table. |
View the DevOpsDays Austin 2020 Sponsor Prospectus Sponsor FAQ Sponsorship Expectations
Sponsor Packages | Happy Hour (max 1) | Platinum (max 10) | Gold (max 24) | Lanyard (max 1) | On-call Room (max 1) |
---|---|---|---|---|---|
Price (USD) | $10,000 | $8,500 | $6,000 | $5,000 | $3,000 |
Included Tickets | 4 | 4 | 2 | 2 | 2 |
Decorate and host activities during Happy Hour | ✔ | ||||
Staffed display table in Pre-function Foyer | ✔ | ||||
Staffed display table in Sponsor Hall | ✔ | ||||
2 minute pitch to full audience during event | ✔ | ✔ | |||
Logo on the conference badge lanyard | ✔ | ||||
Company slide in rotation on displays | ✔ | ✔ | ✔ | ✔ | ✔ |
Social media promotion | ✔ | ✔ | ✔ | ✔ | ✔ |
Logo on DevOpsDays website | ✔ | ✔ | ✔ | ✔ | ✔ |
The thanks of the entire Austin tech community! | ✔ | ✔ | ✔ | ✔ | ✔ |
Please contact us at [email protected] if you have questions about any of the sponsorship packages.
Your meal/snack/beverage visibility sponsorship or add-on can be from one of the following offerings (one sponsor per option):
Available Sponsorship Opportunities | $2,000 each |
---|---|
Breakfast on Day 1 | ✔ |
Lunch on Day 1 | ✔ |
Snack on Day 1 | ✔ |
Breakfast on Day 2 | ✔ |
Lunch on Day 2 | ✔ |
Snack on Day 2 | ✔ |
Drink/Coffee Stations on Day 1 | ✔ |
Drink/Coffee Stations on Day 2 | ✔ |
These sponsorships enable you to have visibility through:
*Mean Time Between Hits (Measurement is a pillar of DevOps…)