Sponsors are crucial for the success of the event, and we will show you our love better than ever 😍
If you want to sponsor this year edition, please fill in this form and if the sponsoring level you chose is still available we will quickly confirm and send you the corresponding invoice.
We apply the simple rule of “first come firs served” with the order being the timestamp of the filled form.
SPONSORS PACKS | EVENT | GOLD | SPEAKERS | SILVER | BRONZE | MIC | COMMUNITY |
---|---|---|---|---|---|---|---|
10'000 CHF | 7'000 CHF | 6'000 CHF | 4'000 CHF | 1'500 CHF | 2'000 CHF | 0 CHF | |
Number of sponsors | 1 | 8 | 1 | 9 | 1 | ||
Free tickets including sponsor team | 8 | 5 | 4 | 3 | 1 | 2 | 0 |
Logo on event website, Posts on Social Network | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Logo on dedicated slides | ✔ | ✔ | |||||
Logo on shared slides | ✔ | ✔ | ✔ | ✔ | |||
Logo on all communications (Newsletter + Roll up + Program) | ✔ | ✔ | ✔ | ✔ | |||
5 Minutes pitch - two days during the welcome speech | ✔ | ||||||
2 minutes pitch - one time | ✔ | ||||||
5 Minutes pitch - during Speaker dinner | ✔ | ||||||
Access for 2 persons to the speaker dinner | ✔ | ||||||
Dedicated booth | 9 m2 | 6 m2 | 4 m2 | 4 m2 | |||
1 dedicated page on the program | ✔ | ||||||
Interview with the cameraman | 5 min | 2 min | 2 min | ||||
Share table for swag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Logo printed on visitor bag | ✔ | ✔ | ✔ | ||||
Logo printed on the MIC cube | ✔ |
DevOpsDays is a self-organizing conference for practitioners that depends on sponsorships. We do not have vendor booths, sell product presentations, or distribute attendee contact lists. Sponsors will get recognition on the website and social media before, during and after the event. Sponsors are encouraged to represent themselves by actively participating and engaging with the attendees as peers. Any attendee also has the opportunity to demo products/projects as part of an open space session.